Treatment and Time of Period | Approach of Treatment | Result Expected | Method |
---|---|---|---|
Day 1 | Motivation counselling & Intake | Oriented to treatment process for client |
|
Day-2 to 10 | Medical check-up, Detoxification & Rapport build up | Identified and prescription and detoxification will be place with familiar program process |
|
Day-11 to 45 | Problem identification and spiritual awakening | The clients will develop spiritual awareness and identify the problem of addition |
|
Day – 46 to 85 | Acceptance of addiction as a disease | Behave change according their need |
|
Day – 86 to 150 | Treatment plan assess the occurred the change | Change treatment planer their as per change personality |
|
Day – 151 to 165 | Mental, spiritual, emotional, social and familial recovery with | Member will Assess his mental, spiritual, emotional, social and familial spiritual, emotional, social and familial status and things need to be done to recover the lost areas. |
|
Day – 166 to 170 | Responsibly in action | Member will be designated in responsibility of residential facility of develop sense of self worth |
|
Day – 171 to 180 | Discharge assessment Family /client orientation about residential program and discharge |
Member will be able to plan to discharge Or need for any extension treatment Family member will be able to support after discharge Member will be oriented for discharge |
|
Day – 181 | Follow up |
Above table can be downloaded at: Sober Society Treatment Method